
FEATURES
Oil- and moisture-resistant inner coating
Thick, durable paper construction
Wide opening for efficient food packing
Suitable for a variety of food packaging programs
Product Details
Custom sizes and patterns are available for all products.
| Place of Origin | Material | Color |
| Selangor, Malaysia | Kraft Paper | Kraft / Custom Printed |
| Coating | Printing | Leading time |
| PE / PLA Optional | Custom Printing Available | usually 25-35days depending on order volume and customization |
| No. | Capacity | Size (mm) | Material GSM | Carton Size | Packing | Net Weight | Gross Weight |
| 1 | 0.5 * 0.5 | 12*12 | |||||
| 2 | 0.5 * 0.6 | 12*16 | |||||
| 3 | 0.6 * 0.6 | 14*14 | |||||
| 4 | 0.6 * 0.6 | 15*15 | |||||
| 5 | 0.6 * 0.8 | 15*20 | |||||
| 6 | 0.6 * 0.5 | 16*12 | |||||
| 7 | 0.6 * 0.6 | 16*15 | |||||
| 8 | 0.7 * 0.6 | 17*16 | |||||
| 9 | 0.7 * 0.6 | 17*15 | |||||
| 10 | 0.7 * 0.7 | 18*17 | |||||
| 11 | 0.8 * 0.6 | 20*15 | |||||
| 12 | 0.8 * 0.8 | 20*20 | |||||
| 13 | 0.8 * 1.0 | 20*25 | |||||
| 14 | 0.8 * 0.8 | 21*21 | |||||
| 15 | 0.9 * 0.8 | 23*20 | |||||
| 16 | 0.9 * 0.9 | 23*22 | |||||
| 17 | 1.0 * 0.8 | 25*20 | |||||
| 18 | 1.0 * 1.0 | 25*25 | |||||
| 19 | 1.1 * 1.1 | 28*27 |
Contact Us
Related products
